Schedule from the 2016 course
| Class | Date | Day | Activities |
| 1 | 8/22 | Monday | Syllabus, website, introduction to program, assignment #1, video |
| 2 | 8/29 | Monday | Introduction to program, career paths, assignment #1 due 8/31 at noon, video |
| 9/5 | Monday | Labor Day | |
| 3 | 9/12 | Monday | Career paths, assignment #2, video |
| 4 | 9/19 | Monday | Career paths, assignment #2 due 9/21 at noon, video |
| 5 | 9/26 | Monday | Alumna speaker - Michelle Quinlan, video |
| 6 | 10/3 | Monday | Professional societies, assignment #3, video |
| 7 | 10/10 | Monday | Professional societies, Spring semester courses, assignment #3 due 10/12 at noon, video (first 1-2 minutes did not record) |
| 10/17 | Monday | Fall break | |
| 8 | 10/24 | Monday | Alumna speaker - Leanne (Hicks) Marshall, video |
| 9 | 10/31 | Monday | Conferences, assignment #4, video |
| 10 | 11/7 | Monday | Conferences, Ethics, assignment #4 due 11/9 at noon, video |
| 11 | 11/14 | Monday | Ethics, Productivity tools, assignment #5, video |
| 12 | 11/21 | Monday | Alumnus speaker - Pavel Chernyavskiy, assignment #5 due 11/23 at noon, video |
| 13 | 11/28 | Monday | Online course evaluations, Internships, assignment #6, video |
| 14 | 12/5 | Monday | Internships, Accreditation, assignment #6 due 12/9 at noon, video |
| 15 | 12/13 | Tuesday 10-12PM |
Accreditation, Next semester goals, Productivity tools, Course discussion, video |
Additional topics: P-value controversy, How stat departments work, Journals (discussed during Professonial Societies), Statistics blogs and online forums